List of casinos in Ontario
Updated · CasinoOntario.org editorial team
This list of casinos in Ontario covers all 30 casinos and slot facilities, in the five regions OLG uses. Linked names open a full card on that venue, and links in the last two columns open our pages on its hotel, shows and parking. A blank cell means we haven’t confirmed that detail yet, not that it doesn’t exist (how we verify).
Toronto (GTA) and Central Ontario (8)
| Casino | Where | Run by | Gaming floor | Hotel | Shows and parking |
|---|---|---|---|---|---|
| Great Canadian Casino Resort Toronto | Toronto (Woodbine) | Great Canadian | 4,500+ slots · 164 tables | 400 rooms | |
| Casino Ajax | Ajax | Great Canadian | 500 slots · electronic tables | ||
| Great Blue Heron Casino & Hotel | Scugog Island (Port Perry) | Great Canadian | 566+ slots · 20 tables | 116 rooms | |
| Pickering Casino Resort | Pickering | Great Canadian | 2,200+ slots · 90+ tables | 275 rooms | |
| Elements Casino Mohawk | Campbellville (Milton) | Great Canadian | 1,300+ slots · 34 tables | ||
| Casino Rama Resort | Rama (near Orillia) | Gateway | 1,500+ slots · 42 tables | 292 suites | Entertainment Centre |
| Gateway Casinos Innisfil | Innisfil (Georgian Downs) | Gateway | 1,000+ slots · 22+ tables | ||
| Playtime Casino Wasaga Beach | Wasaga Beach | Gateway | 231+ slots · electronic table games |
Niagara (2)
| Casino | Where | Run by | Gaming floor | Hotel | Shows and parking |
|---|---|---|---|---|---|
| Fallsview Casino Resort | Niagara Falls | Mohegan | 3,000+ slots · 100 tables | 372 rooms | OLG Stage · Parking |
| Casino Niagara | Niagara Falls | Mohegan | 1,300+ slots · 30 tables |
Northern Ontario (4)
| Casino | Where | Run by | Gaming floor | Hotel | Shows and parking |
|---|---|---|---|---|---|
| Gateway Casinos Sault Ste. Marie | Sault Ste. Marie | Gateway | |||
| Gateway Casinos Sudbury | Sudbury | Gateway | 400+ slots · live tables since August 2026 | ||
| Gateway Casinos Thunder Bay | Thunder Bay | Gateway | |||
| Cascades Casino North Bay | North Bay | Gateway | 270+ slots · 6 tables |
Eastern Ontario (5)
| Casino | Where | Run by | Gaming floor | Hotel | Shows and parking |
|---|---|---|---|---|---|
| Hard Rock Hotel & Casino Ottawa formerly Rideau Carleton Casino | Ottawa | Hard Rock | Yes | ||
| Shorelines Casino Belleville | Belleville | Great Canadian | live tables | ||
| Shorelines Casino Peterborough | Peterborough | Great Canadian | live tables | ||
| Shorelines Casino Thousand Islands | Gananoque | Great Canadian | live tables | ||
| Shorelines Slots at Kawartha Downs | Fraserville (near Peterborough) | Great Canadian | slots only |
Southwestern Ontario (11)
| Casino | Where | Run by | Gaming floor | Hotel | Shows and parking |
|---|---|---|---|---|---|
| Caesars Windsor | Windsor | Caesars | 1,550 slots · 85 tables | Yes | The Colosseum |
| Elements Casino Brantford | Brantford | Great Canadian | 550+ slots · 34 tables | ||
| Elements Casino Flamboro | Hamilton (Flamborough) | Great Canadian | 900+ slots · 12 tables · harness racing | ||
| Elements Casino Grand River | Elora | Great Canadian | |||
| Gateway Casinos Clinton | Clinton (Clinton Raceway) | Gateway | slots and harness racing | ||
| Gateway Casinos Woodstock | Woodstock | Gateway | 230 slots | ||
| Cascades Casino London formerly Gateway Casinos London | London (Western Fair District) | Gateway | 891 slots · 18 tables · PROLINE+ lounge | ||
| Gateway Casinos Sarnia | Sarnia (Hiawatha Horse Park) | Gateway | 150 slots | ||
| Playtime Casino Hanover | Hanover | Gateway | 190+ slots · horse racing | ||
| Starlight Casino Point Edward | Point Edward | Gateway | 450 slots · 27 tables | ||
| Cascades Casino Chatham | Chatham | Gateway | 320 slots · 10 tables |
Who runs Ontario’s casinos
Under the Criminal Code only a province may conduct and manage gaming, so every casino in Ontario sits inside OLG’s system. OLG doesn’t staff the floors itself. It divided the province into “bundles” and chose a private service provider for each one:
| Bundle | Service provider | OLG decision |
|---|---|---|
| GTA | Ontario Gaming GTA LP (Great Canadian with Brookfield Business Partners) | Selected 2017 |
| West GTA | Ontario Gaming West GTA LP (Great Canadian with Clairvest) | Selected 2017 |
| East | Ontario Gaming East LP (majority-owned by Great Canadian) | Selected 2015 |
| Ottawa Area | HR Ottawa, LP (Hard Rock International with RCR Investor) | Selected 2017 |
| North and Southwest | Gateway Casinos & Entertainment | Selected 2016 |
| Central | Gateway Casinos & Entertainment | Selected 2018 |
| Niagara | Mohegan (MGE Niagara Entertainment) | Agreement 2019 |
| Windsor | Caesars Entertainment Windsor | New agreement from March 2026, about 20 years |
That’s why one company can run casinos hundreds of kilometres apart. Gateway has Casino Rama, the northern sites and most of the southwest; Great Canadian has the GTA casinos, the four Elements casinos and the Shorelines group in the east. By count: Gateway 14, Great Canadian 12, Mohegan 2, Hard Rock 1, Caesars 1.
Heading out? Check what to know before you go: what to leave at home, what to wear and which ID works. Bingo and gaming halls are a separate system, with 37 charitable gaming centres across the province.